Community Development 2019.1 Release Notes
The tables below contain descriptions of the Community Development items that are part of the 2019.1 release of New World ERP.
To get software enhancements to our customers at the earliest possible availability, we provide new enhancements via MIU patches that can be downloaded and installed between releases. These enhancements are essentially “next release” enhancements delivered early. They are identified in the release notes with the previous release number and the “MIU” identifier.
For details on new features and enhancements to existing features, see "What's New in Community Development."

eLicensing | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement |
The Licensee Information section has been removed from the left side of the License Renewal page. Any custom content the user wants to be visible on that side of the page may be added through the Renewal Default Form option on the eAdministration Content Configuration page. |
NA | 2019.1, 2018.1 MIU |
Enhancement | The Select licenses for payment section on the License & Payment page has been moved to the top of the page, above the Items to pay and Payment Amount sections. | NA | 2019.1, 2018.1 MIU |
Enhancement | A Print column and a Payment Status column have been added to the grid in the Select licenses for payment section on the License & Payment page. | NA | 2019.1, 2017.1 MIU |
Enhancement | The FAQ and Contact Information option has been removed from the Select a Content Region drop-down on the eLicensing Content Configuration page. | NA | 2019.1, 2018.1 MIU |
Enhancement | An apostrophe in the licensee name no longer adds characters on the Information for Licensee dialog in eLicensing or Licensee page in New World ERP. | NA | 2019.1, 2018.1 MIU |
Enhancement | Two new check boxes in Miscellaneous Settings let administrators disable the ability for licensees to update their names and addresses through eLicensing. | NA | 2019.1, 2018.1 MIU |
Enhancement | In the Select licenses for payment section of the License & Payment page, a Payment Status column has been added to the far-left side of the grid, a Print column with Print buttons has been added to the far-right side of the grid, and the Print icon has been removed from the Charge Detail column. | NA | 2019.1, 2018.1 MIU |
Enhancement | The user is able to view a print preview before selecting the print this receipt option when using BridgePay for payments. | NA | 2019.1, 2018.1 MIU |
Enhancement | Additional information has been added to the license payment confirmation email for payments made through BridgePay. | NA | 2019.1, 2018.1 MIU |
Enhancement | The user is able to view a print preview before selection the print this receipt option when using Authorize.NET for payments. | NA | 2019.1, 2018.1 MIU |
Enhancement | The user is able to view a print preview before selecting the print this receipt option when using OpenEdge for payment. | NA | 2019.1, 2018.1 MIU |
Enhancement |
Users are able to view the city, state and zip code on the tooltip for the Select licenses for payment grid. Click here for the details of what's new in eLicensing. |
NA | 2019.1, 2018.1 MIU |
Warranty | A licensee with a $0.00 balance was appearing on the Licensing Delinquent Notice Listing. | 5527446, 5542405 | 2019.1, 2018.1 MIU |
Warranty | The payment terms and conditions link was missing within eLicensing. | 6609878 | 2019.1, 2018.1 MIU |

ePermits | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | A Request Inspection Comment field has been added to the Inspection Request dialogue. The field is enabled when a contractor selects a Requested Date. Click here for details. | NA | 2019.1 |
Warranty | When a general fee was added to a permit with the same sequence number as another permit/general fee from the permit type, fees with duplicate sequence numbers were created. | 5526839, 6306941 | 2019.1, 2018.1 MIU |
Warranty | The user was unable to view inspections on ePermits. | 6406688 | 2018.1 MIU |

HUB | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The user is able to view the Permit Data feed while attempting to create a page or visualization from the HUB UI. To view the HUB data dictionary, click here. | NA | 2019.1, 2018.1 MIU |

Inspections | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Laserfiche integration has been added to the Inspection List and Inspection Details pages. Click here for details. | 5891801 | 2019.1, 2018.1 MIU |
Enhancement | An External Comments field has been added to the Inspection Details page and the History tab. When an inspection is canceled, the external comment is removed. Click here for details. | NA | 2019.1 |
Enhancement | Holidays are disabled on the inspections scheduling calendar. Click here for details. | NA | 2019.1, 2018.1 MIU |
Enhancement | An error message is displayed when the user attempts from the back office to schedule an inspection on a holiday. | NA | 2019.1, 2018.1 MIU |
Enhancement | On the Inspection Details page, categories and compliance Items will default in a collapsed state when inspections are resulted. Click here for details. | NA | 2019.1 |
Enhancement | An error message is displayed when the user attempts from ePermits to schedule an inspection on a holiday. | NA | 2019.1, 2018.1 MIU |
Enhancement | The editing of completed inspections has been disabled. The only functions permitted are Print Results Report, Add Document and Add Citation. Click here for details. | NA | 2019.1 |
Enhancement | A new security component, Reopen Resulted Inspections, has been added to the User Permissions page. This component allows selected users to edit resulted inspections. | NA | 2019.1 |
Enhancement | Comments entered on the Request page in ePermits may be edited. They also are displayed on the Inspection List page. | NA | 2019.1 |
Enhancement | External comments are displayed on the Inspection Worksheet. | NA | 2019.1 |
Warranty | The Inspection Worksheet mail merge template displayed Anytime as the type, even when AM or PM was used. | 6700478 | 2018.1 MIU |

Licensing | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | A licensee with a $0.00 balance is appearing within the License Delinquent Notice Listing. Click here for details. | 5527446, 5542405 | 2018.1 MIU |
Enhancement | Vaccination Date, Vaccination Expiration Date and Veterinarian have been added to the License Renewal Mail Merge template. | 5725477 | 2019.1, 2018.1 MIU |
Enhancement | The search and advanced search Include Inactive check boxes have been replaced with a Licensee Status drop-down field. Click here for details. | NA | 2019.1, 2018.1 MIU |
Enhancement | The Breed, Year of Birth and Color fields on the General tab of the Licensee-Animals page no longer require entries. | NA | 2019.1 |
Warranty | Proration was not occurring on license charges added after the license had been created. | 5523147 | 2018.1 MIU |
Warranty | Licensing Service was not showing the apartment number of the address for non-local addresses. | 5527341, 5529221, 5534266 | 2018.1 MIU |
Warranty | State tax ID permission was not working on the General tab of the Licensee Service page. | 5537181, 5542190 | 2018.1 MIU |
Warranty | The business license and license renewal print processes were printing duplicate licenses. | 5547074 | 2018.1 MIU |
Warranty | Printing all license delinquent notices no longer results in an error. | 6132737 | 2018.1 MIU |
Warranty | The License Application form letter was not working. | 6283394 | 2018.1 MIU |
Warranty | Updating licensee information when the last name/business name had an apostrophe in it made the system behave differently. | 6384543 | 2018.1 MIU |
Warranty | Local Licensees with no House Numbers for their Addresses were not appearing on the search. This issue is resolved now. | 6431480, 6876777, 6880343, 6872069, 6892996, 6888977, 6883627 | 2018.1 MIU |
Warranty | Business addresses with the special characters / and # were not displayed within the license details. | 6523961 | 2018.1 MIU |
Warranty | Licenses could not be created for a future date after the license type was copied with a new effective date. This ability currently is unavailable, and the error message displaying has been updated accordingly. | 6690365 | 2018.1 MIU |
Warranty | In certain instances, the advanced search used in Licensing did not return results when the Address Number field was used. Two additional issues have been resolved along with the initial one. Searching was not working on local addresses for licensees and contacts. After further investigation, it was also discovered that it would fail bringing back non int numbers when a range was selected. The search also used to bring back local addresses when business only was selected as well which it did not. | 6698639 | 2018.1 MIU |
Warranty | Step-Rate based license charges only allowed up to 2 digits instead of 5 after the decimal. | 6719846, 6720634 | 2018.1 MIU |
Warranty | Business Address Number for Licenses is displayed correctly without getting converted to a random number and Destination error is no longer appearing. | 6837810, 6850238, 6865143 | 2019.1, 2018.1 MIU |
Warranty | The License Delinquent Listing used to display only the oldest renewal that was past due for a License Number. This has been changed to include all the past due License Renewals for a selected Date Range. | 6843121 | 2019.1, 2018.1 MIU |

Maintenance | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | Field-level security for Phone Number, Alternate Phone Number and Email Address has been added to the Cases Subject Area. Click here for details. | 6269930 | 2019.1, 2018.1 MIU |
Enhancement | A system setting has been added for the user to enter a threshold for the difference between the total fees for a permit and the fees collected for the permit. | NA | 2019.1, 2018.1 MIU |
Enhancement | On the Community Development System Settings page, the No Work Days grid on the IVR Integration tab is updated based on the entries in the Inspection Holidays grid on the Inspections tab. | NA | 2019.1 |
Warranty | Permit types with an inspection type set to complete the permit were not required/added automatically to the permit within the Add Permit process. | 6658984 | 2018.1 MIU |
Warranty | When a license type was copied with a new date, the Renewals Include Quantities check box within the license charge became unchecked in the new effective date range of the license type. | 6671146 | 2018.1 MIU |

Parcel Management | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | A Parcel Address column has been added to the Ownership History grid in Parcel Service. | NA | 2018.1 MIU |
Warranty | On a permit edit, the correct parcel and address did not update the address after the parcel number was changed. This issue has been resolved. The user may change the parcel number first, then select the relevant address for the parcel number. The user will then be able to save the changes by clicking the Ok button. | 6565476, 586305, 6594828 | 2018.1 MIU |

Permits | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Enhancement | The color of the paperclip on the Permit Service banner has been changed to white to improve its visibility. | NA | 2019.1 |
Enhancement | A business rule has been added to the permit completion process for users to go through Adjustments if the total permit fee collected is more than the total charge by an amount greater than the threshold amount set. | NA | 2018.1 MIU |
Enhancement | An Amount Paid column was added to the fee grid on the Permit Fees page, and Total Amount Paid was added to the top-right corner of the grid. | NA | 2018.1 MIU |
Enhancement |
A new Fee Audit Log grid has been added to the Permit Fee History page. Click here for the details of what's new in permit fees. |
NA | 2018.1 MIU |
Warranty | Changing the application permit type within the Add Permit process was caching the application checklist of the previous application permit type, which displayed the checklist tasks as being not completed while approving the permit application. | 5534176, 5534212, 5534239, 5535795, 5570195 | 2018.1 MIU |
Warranty | The Parcel Number and Address were not populated when users attempted to associate permits with a master permit. | 6493402 | 2018.1 MIU |
Warranty | Attempting to add a Fee to the Permit without a Sequence Number no longer displays a system error. A proper user friendly error gets displayed in its place. | 6803084, 6800732, 6811971 | 2018.1 MIU |
Warranty | If the permit type did not have an inspection set to Final Inspection to Complete Permit, an error occurred on the Inspection tab during the Add Permit process. | 6809833, 6812087, 6812905, 6812896, 6812869 | 2018.1 MIU |

Project Planning | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | A system error was displayed when users attempted to delete a paid project planning fee that had been voided. Project activity fees now may be edited when a payment is voided and the batch is posted. The error message has been edited for clarity. | 5530438, 5543900, 5547156, 5547159 | 2018.1 MIU |

Requests for Service | |||
---|---|---|---|
Type | Description | Case Number | Fix Version |
Warranty | The print function from the Case Services page was not working properly. | 6448882 | 2018.1 MIU |